Perth City to Surf Marathon 4.00.20 course best
1 | 3:46 /km | 3:29 /km | -3 m | |
2 | 4:09 /km | 4:18 /km | -18 m | |
3 | 4:38 /km | 4:56 /km | -18 m | |
4 | 5:28 /km | 5:28 /km | 0 m | |
5 | 4:40 /km | 4:30 /km | 6 m | |
6 | 5:08 /km | 5:01 /km | 3 m | |
7 | 5:01 /km | 4:55 /km | 1 m | |
8 | 4:56 /km | 5:03 /km | -8 m | |
9 | 5:04 /km | 4:52 /km | 6 m | |
10 | 4:48 /km | 4:42 /km | 4 m | |
11 | 5:03 /km | 5:01 /km | -1 m | |
12 | 5:15 /km | 5:10 /km | 3 m | |
13 | 4:58 /km | 4:57 /km | -3 m | |
14 | 4:49 /km | 4:53 /km | -3 m | |
15 | 5:36 /km | 5:28 /km | 5 m | |
16 | 6:00 /km | 5:52 /km | 5 m | |
17 | 6:07 /km | 6:14 /km | -8 m | |
18 | 6:45 /km | 6:53 /km | -8 m | |
19 | 5:41 /km | 5:23 /km | 11 m | |
20 | 5:42 /km | 5:46 /km | -7 m | |
21 | 5:21 /km | 5:28 /km | -6 m | |
22 | 5:43 /km | 4:32 /km | 32 m | |
23 | 7:54 /km | 6:31 /km | 42 m | |
24 | 5:36 /km | 5:41 /km | -7 m | |
25 | 5:23 /km | 5:33 /km | -11 m | |
26 | 5:39 /km | 6:17 /km | -37 m | |
27 | 5:59 /km | 5:53 /km | 0 m | |
28 | 5:43 /km | 5:29 /km | 8 m | |
29 | 5:39 /km | 5:35 /km | 0 m | |
30 | 7:51 /km | 6:46 /km | 35 m | |
31 | 6:41 /km | 6:19 /km | 13 m | |
32 | 5:51 /km | 6:13 /km | -18 m | |
33 | 6:39 /km | 6:51 /km | -9 m | |
34 | 5:39 /km | 5:52 /km | -11 m | |
35 | 6:08 /km | 6:15 /km | -12 m | |
36 | 5:43 /km | 5:40 /km | 0 m | |
37 | 6:52 /km | 6:29 /km | 11 m | |
38 | 5:24 /km | 5:40 /km | -13 m | |
39 | 5:51 /km | 5:49 /km | -2 m | |
40 | 6:05 /km | 5:59 /km | 2 m | |
41 | 6:45 /km | 5:49 /km | 35 m | |
42 | 5:29 /km | 6:04 /km | -27 m | |
0.6 | 4:21 /km | 4:27 /km | -5 m |
Thanks to Tony for the Kings Park photo of me in the zone at 23km...............
My 10 fastest road marathons (of 27 finished);
1. 2012 Melbourne Marathon 3.49.52
2. 2004 Perth Marathon 3.55.02
3. 2008 Perth Marathon 3.55.10
4. 2015 Perth City to Surf Marathon 4.00.20
5. 2011 Melbourne Marathon 4.02
6. 2005 Perth Marathon 4.02
7. 2010 Melbourne Marathon 4.05
8. 2012 Perth Marathon 4.06
9. 2014 Melbourne Marathon 4.08
10. 2007 Melbourne Marathon 4.10
Full results from the Perth City to Surf races can be found here Thanks Chris, Chris, Chris, Katie, and Roberto and of course the Creator Triune!!!